| Reactors SS | - | 0.8KL to 3KL capacity |
| GL | - | 0.5KL to 1.6KL capacity |
| Reaction Temp | - | 160C to 1600C |
| Reaction Pressure | - | up to 5kg/cm2 |
| Filteration | - | MSRL Filter Nutsche |
| - | SS Centrifuge | |
| - | 14'' Sparkler Filter | |
| Drying Equipment | - | Tray Dryer |
| - | Fludised Bed Dryer | |
| Utilities | - | Steam at 15ber / 1950C |
| - | Cooling water at 300C - 80TR | |
| - | Compressed Air 7kg/cm2 90CFM |
Infrastructure
We have state-of-the-art manufacturing unit. The machines are of latest technology and high production capacity. All of them are automated machines that requires less manual effort. The following table will brief our manufacturing capabilities and facilities:





